Bright green VFD display
Rechargeable Battery Backup
Wide range of Weighing Platforms
Choice of expandable Interface Options & Accessories
Capacity (kg) | Accuracy (g) | Platter Size (mm) | Platter MOC |
50/75 | 5 | 420 x 550 |
SS |
100/150 | 10/20 | 505 x 550 | |
150 | 10 | ||
150/200/300 | 20/20/50 | 505 x 650 | |
150/300 | 10/20 | 600 x600 | |
200 | 20 | ||
150 | 10 |
700 x 800 |
SS |
300/600 |
20/50 | ||
50/100 | |||
300 | 20 |
700 x 800 |
MS Plain |
50 | |||
150 | 10 | ||
600/1000 | 100/200 |
700 x 800 |
MS Chequered |
600 | 50 |
Power supply : | 230 V AC, 50 Hz |
Power consumption : | 13 W |
Display type : | Green Vacuum Fluorescent Display(VFD) |
Display type : | 6 Digits |
Display size : | 13 mm |
No. of Keys : | 5 keys |
Rechargeable battery: | 6 V / 4 Ah |
Bench scale | 400*400 |
---|---|
Capacity (kg) | 6kg, 15kg, 31kg |
Accuracy (g) | 0.5g, 1g, 2g |
Reviews
There are no reviews yet.