An ideal Weighing Solution for Retailers to enhance
Speed & Quality of Customer Service
No of PLUs / items | 300 |
Preset keys / Hot keys | 5 x 2 |
TAX / VAT rates | 3 |
Power supply | 230 VAC, 50 Hz |
Power consumption | 30 W max |
Physical dimension | 304 (W) x 382 (D) x 395 (H) mm |
Display type | 7 Segment RED LED |
Display digit and size | 19 digits, 10 mm height |
Number of keys | 25 (Alphanumeric) |
Rechargeable Battery | 12 V / 3.4 Ah |
Printer | Direct thermal |
Printing speed | 50 mm / sec (max) |
Reports | PLU sales, Total sales and PLU dump |
Elevated-type Dust-proof printer housing |
High speed reliable printer |
Upload and download PLU, Header / Footer and TAX settings through PC application software |
High bright RED LED display for operator and customer |
In-built Rechargeable battery |
Type | Direct thermal |
Width | 57 mm (max) |
Roll dia (OD) | 40 mm (max) |
Thickness | 80 micron (max) |
Capacity(kg) | 3kg, 6kg, 15kg, 31kg |
---|---|
Accuracy(g) | 0.5g, 1g, 2g, 5g |
Resolution | 1/6000, 1/6000, 1/7500, 1/6200 |
Tare value | -1499.5g, -2.999kg, -7.498kg, -15.495kg |
Platter Size(mm) | 302*227, 302*227, 302*227, 302*227 |
Reviews
There are no reviews yet.